Teac Hi8 Recorder - Aviation Cassette Recorder - Teac V-800G-F
$ 2,350.00
Details
TEAC introduces the V-800G-F video Hi-8 Recorder/Reproducer to its professional Hi-8 product line serving production, studio, airline and military applications.
For military users, the V-800G-F can search for and detect and Event Mark signal recorded by TEAC's Airborne Video Recorder (AVTR's). The optional MC-1000G remote interface card enables the V-800G-F to be remotely controlled by TEAC debriefing system synchronization controllers. Optional rear mounting rails are also available which fit into standard EIA2U mounting locations.
| SYSTEM | |
|---|---|
| Video Record/Playback System | Rotary 2 Head, Helical-Scan FM |
| Video Signal | NTSC Color Signal |
| Cassette Insertion | Front Loading |
| Audio Record/Playback System | Rotary Head AFM: Monaural, Stereo, Billingual PCM: 2 Channel (1 CH/L, 2CH/R) |
| Usable Casette | 8mm Format (all formats) |
| Tape Speed | 14.3mm/s |
| Recording/Playback Time | 2 Hours (SP Mode w/P6-120 tape) |
| FF / REW Time | Approx. 4 minutes (w/P6-120 tape) |
| Shuttle Speed | 15 times of normal speed (by shuffle dial) 25 times of normal speed (by serial interface control) |
| IR Remote Control Function | Corresponding to TEAC Format |
| GENERAL | |
|---|---|
| Power Requirement | AC100V-240V, 50/60Hz |
| AC Inlet | 3P IEC TYPE |
| AC Outlet | Total 400W max. (Unswitched), 3P IEC TYPE |
| Power Consumption | 25W |
| Operating Temperature | 5 to 40 Centigrade (41 to 104 Fahrenheit) |
| Storage Temperature | -20 to 60 Centigrade (-4 to 140 Fahrenheit) |
| Dimensions | 16.93 X 3.47 X 14.06 inches / 430 X 88 X 357 mm (W X H X D), w/o Rack Mount Adapter |
| Weight | 17.6 lbs. / 8kg |
| Safety Specifications | UL1492, CSA C22.2 No.1 IEC60065, EN60065 |
| EMI/EMC Specifications | FCC Part 15 Class A, IC Class A, EN55103-1, EN55103-2 |
| INPUTS AND OUTPUTS | |
|---|---|
| Video Input | BNC Connector 1 |
| Input Signal | 1.0Vp-p, 75ohm, Unbalanced, Sync Negative |
| S Video Input | 4 pin Mini-DIN Connector (1) |
| Liminance Signal | 1.0Vp-p, 75ohm Unbalanced, Sync Negative |
| Chrominance Signal | 0.286Vp-p, 75ohm, Unbalanced |
| Video Output | BNC Connector (1) |
| Output Signal | 1.0Vp-p, 75ohm, Unbalanced, Sync Negative |
| S Video Output | 4 pin Mini-DIN Connector (1) |
| Liminance Signal Chrominance Signal |
1.0Vp-p, 75ohm, Unbalanced, Sync Negative |
| Horizontal Resolution | 8mm: 240 Line (SP Color Mode) Hi-8: 400 Line (SP Color Mode) |
| Video S/N | 45dB or more (Color Mode) |
| Audio Input | PCM PIN Jack (2) AFM PIN Jack (2) |
| Input Level | -7.5dBs (0 dBs=0.775Vrms) |
| Input Impedence | 47k ohm or more |
| Audio Output | PCM PIN Jack (2) AFM PIN Jack(2) |
| Output Level | -7.5dBs (w/47K ohm load) |
| Output Impedance | 2.2K ohm or less |
| Frequency Response | AFM: 50Hz to 15KHz PCM: 20Hz to 15Hz |
| Audio S/N | PCM 60dB or more AFM 40dB or more |
| Headphone Output | Stereo Phone Jack |
| EXT Sync Input | Use Video-In signal on BNC Connector for EXT Sync |
| Control P Input | Pin Jack (1) |
| Input Impedence | 47K ohm |
| Control P Output | Pin Jack (1) |




